
PLEXIGLAS ® GS - Cast Acrylic & XT - Extruded Acrylic
PMMA sheets, tubes and rods with unbeatable resistance to UV light and weathering, combined with durability. The products are either clear and brilliant or available in a large number of opaque, translucent, transparent and fluorescent colors.
PLEXIGLAS® X/T Extruded:- Standard sheet size 3050 x 2050mm – thickness from 1.5mm – 25mm. Large sizes • extrusion width up to 2590 mm (depending on thickness) - Greater lengths • up to 10 m in extrusion width 2050 mm - Cut-to-size sheets
PLEXIGLAS® GS CAST:- Standard sheet size 3000 x 2000mm – thickness from 2mm – 125mm. Larger Thickness • up to 200mm plus on request.
PLEXIGLAS® GS Clear & XT Clear
PLEXIGLAS® can be manufactured with many different functional properties and surfaces, offering high light transmission, light diffusion, sight screening, heat reflection, heat insulation, sound reflection, and so on. Weather resistance and transparency ensure a long service life for PLEXIGLAS® in many applications. It is therefore the ideal material for all outdoor projects. PLEXIGLAS® is characterized by elegance, brilliance and colour consistency. With these attributes, it draws attention to all indoor items, messages and designer objects.
PLEXIGLAS ® GS Colored and Fluorescent & XT Coloured
40# colours available in Extruded – in smaller quantity minimum order requirements – constant light transmission across all thicknesses. A larger range in CAST Colours is available. 30 Year Guarantee – PLEXIGLAS® no yellowing.
PLEXIGLAS ® GS White & XT White
With 6 different White / OPAL sheet and Light Transmission 78% - 3% (XT White) and 70% - 0% (GS White) – PLEXIGLAS ® offers an enviable product range
Application Characteristics of PLEXIGLAS®
PLEXIGLAS® GS - Cast Acrylic
- • cast acrylic
- • absolutely colorless and clear
- • break-resistant to impact-resistant (PLEXIGLAS® Resist)
- • unequalled resistance to weathering and aging
- • high-quality surface and planarity; high-gloss, textured or satin (PLEXIGLAS® Satinice)
- • solid sheets, blocks, tubes, round and square rods
- • 2 mm to 160 mm solid sheet/block thickness
- • standard sizes up to 3050 x 2030 mm
- • over 40 standard colors
- • good resistance to diluted acids and to alkalis, limited resistance to organic solvents
- • very easy to work, similar to hardwood
- • easy to thermoform over a wide range of conditions
- • easily and firmly bonded, e.g. with reaction adhesives (e. g. ACRIFIX® 2R 0190, 1R 0192)
- • burns more or less like hardwood; very little smoke generation; combustion gases are non-toxic and noncorrosive
- • max. service temperature approx. 80 °C
PLEXIGLAS ® XT - Extruded Acrylic
- • extruded acrylic
- • absolutely colorless and clear
- • break-resistant to impact-resistant (PLEXIGLAS® Resist 45–100)
- • unequalled resistance to weathering and aging
- • very good surface; high-gloss, textured or satin (PLEXIGLAS® Satinice)
- • solid sheets, tubes, round rods, multi-skin sheets, corrugated sheets, mirror sheets
- • 1.5 to 25 mm solid sheet thickness, multi-skin sheets 8, 16 and 32 mm thick
- • standard size 3050 x 2050 mm, extra lengths and special sizes on request
- • over 20 standard colors
- • good resistance to diluted acids and to alkalis, limited resistance to organic solvents
- • very easy to work, similar to hardwood
- • very easy to thermoform under optimal, constant conditions
- • very easily bonded, also with solvent adhesives (e. g. ACRIFIX® 1S 0116, 1S 0117)
- • burns more or less like hardwood; very little smoke generation; combustion gases are non-toxic and noncorrosive
- • max. service temperature approx. 70 °C
Technical Data PLEXIGLAS® GS - Cast Acrylic
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
Clear UV 100 GS | 0A31 | transparent | 92% | constant transmission for all thicknesses |
Clear | 0F00 | transparent | 92% | constant transmission for all thicknesses |
Clear Greater solvent resistance | 0Z09 | transparent | 92% | constant transmission for all thicknesses |
Clear Highest requirements for transmission in the visible and UV wavelength range, UV-transmitting | 0Z18 | transparent | 92% | constant transmission for all thicknesses |
Blocks | ||||
Clear | 0F00 | transparent | >90% | - |
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
White | WH10 | translucent | 70% | constant transmission for thicknesses of 3–10 mm |
White | WH17 | translucent | 90% | constant transmission for thicknesses of 3–10 mm |
White | WH02 | translucent | 44% | constant transmission for thicknesses of 3–10 mm |
White | WH73 | translucent | 23% | constant transmission for thicknesses of 3–10 mm |
White | WH01 | translucent | 3% | constant transmission for thicknesses of 3–10 mm |
White | WM03 | opaque | 0% | transmission as a function of thickness |
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
Yellow | 1C33 | transparent | 63% | constant transmission for all thicknesses |
Yellow | 1H01 | translucent | 22% | constant transmission for thicknesses of 3–10 mm |
Cream | 1H02 | translucent | 27% | constant transmission for thicknesses of 3–10 mm |
Yellow | 1H20 | translucent | 15% | constant transmission for thicknesses of 3–10 mm |
Orange | 2C04 | transparent | 39% | constant transmission for all thicknesses |
Orange | 2H02 | translucent | 6% | constant transmission for thicknesses of 3–10 mm |
Red | 3C01 | transparent | 4% | constant transmission for all thicknesses |
Red | 3H00 | translucent | 11% | constant transmission for thicknesses of 3–10 mm |
Red | 3H01 | translucent | 2% | constant transmission for thicknesses of 3–10 mm |
Red | 3H25 | translucent | 4% | constant transmission for thicknesses of 3–10 mm |
Red | 3H55 | translucent | 6% | constant transmission for thicknesses of 3–10 mm |
Red | 3H67 | translucent | 3% | constant transmission for thicknesses of 3–10 mm |
Blue | 5C01 | transparent | 5% | constant transmission for all thicknesses |
Blue | 5C18 | transparent | 64% | constant transmission for all thicknesses |
Blue | 5H01 | translucent | 5% | constant transmission for thicknesses of 3–10 mm |
Blue | 5H22 | translucent | 8% | constant transmission for thicknesses of 3–10 mm |
Blue | 5H48 | translucent | 11% | constant transmission for thicknesses of 3–10 mm |
Blue | 5H51 | translucent | 5% | constant transmission for thicknesses of 3–10 mm |
Green (silikat) | 6C03 | transparent | 90% | constant transmission for all thicknesses |
Green | 6C14 | transparent | 9% | constant transmission for all thicknesses |
Green | 6C77 | transparent | 69% | constant transmission for all thicknesses |
Green | 6H01 | translucent | 7% | constant transmission for thicknesses of 3–10 mm |
Green | 6H02 | translucent | 12% | constant transmission for thicknesses of 3–10 mm |
Grey | 7C14 | transparent | 49% | constant transmission for all thicknesses |
Umbra | 7C22 | transparent | 56% | constant transmission for all thicknesses |
Umbra | 7C27 | transparent | 20% | constant transmission for all thicknesses |
GreyGrey | 7C82 | transparent | 49% | constant transmission for all thicknesses |
Grey | 7C83 | transparent | 21% | constant transmission for all thicknesses |
Grey | 7H32 | opaque | 0% | constant transmission for thicknesses of 3–10 mm |
Brown | 8C01 | transparent | 16% | constant transmission for all thicknesses |
Black (IR-transmitting) | 9C20 | opaque | 0% | constant transmission for all thicknesses |
Black | 9H01 | opaque | 0% | constant transmission for thicknesses of 3–10 mm |
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
Yellow | 1C50 | transparent | 88% | constant transmission for all thicknesses |
Orange | 2C01 | transparent | 61% | constant transmission for all thicknesses |
Orange | 2C50 | transparent | 85% | constant transmission for all thicknesses |
Red | 3C02 | transparent | 27% | constant transmission for all thicknesses |
Red | 3C50 | transparent | 86% | constant transmission for all thicknesses |
Blue | 5C50 | transparent | 85% | constant transmission for all thicknesses |
Green | 6C02 | transparent | 89% | constant transmission for all thicknesses |
Technical Data PLEXIGLAS® XT - Extruded Acrylic
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
Clear | 0A000 | transparent | 92% | constant transmission for all thicknesses |
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
White | WN670 | translucent | 78% | transmission as a function of thickness |
White | WN370 | translucent | 44% | transmission as a function of thickness |
White | WN770 | translucent | 45% | transmission as a function of thickness |
White | WN070 | translucent | 30% | transmission as a function of thickness |
White | WN970 | translucent | 24% | transmission as a function of thickness |
White | WN297 | translucent | 3% | transmission as a function of thickness |
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
Yellow | 1N870 | translucent | 22% | transmission as a function of thickness |
Yellow | 1N270 | translucent | 17% | transmission as a function of thickness |
Cream | 1N370 | translucent | 28% | transmission as a function of thickness |
Orange | 2N170 | translucent | 6% | transmission as a function of thickness |
Red | 3N670 | translucent | 2% | transmission as a function of thickness |
Red | 5N870 | translucent | 2% | transmission as a function of thickness |
Blue | 6C02 | translucent | 5% | transmission as a function of thickness |
Blue | 5N370 | translucent | 7% | transmission as a function of thickness |
Green | 6A112 | transparent | 91% | transmission as a function of thickness |
Green | 6N570 | translucent | 19% | transmission as a function of thickness |
Brown | 8A470 | transparent | 62% | transmission as a function of thickness |
Brown | 8A570 | transparent | 14% | transmission as a function of thickness |
Brown | 8A870 | transparent | 52% | transmission as a function of thickness |
Grey | 7A670 | transparent | 71% | transmission as a function of thickness |
Black | 9N870 | opaque | 0% | transmission as a function of thickness |
Colour | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
For tanning bed canopies | ||||
Clear | 0A770 | transparent | 92% | constant transmission for all thicknesses |
For architectural glazing | ||||
Clear | 0A370 | transparent | 92% | constant transmission for all thicknesses |
Colour /Grade | Colour Number | Transmission Type | Transmission % | Transmission |
---|---|---|---|---|
Clear UV 100 | 0A570 | transparent | 92% | constant transmission for all thicknesses |
Clear UV 100 AR (non-glare) | 0A570 AR T | transparent | 92% | constant transmission for all thicknesses |
Download Further Information
PLEXIGLAS® GS & XT
Some examples of PLEXIGLAS ® in action
Buy PLEXIGLAS® / Acrylic Sheets / Online
You can purchase PLEXIGLAS® / Acrylic Sheets from our online store. We provide a Free cut to size service and fast nationwide delivery. www.365plastics.ie