
PLEXIGLAS® LED
PLEXIGLAS® LED offers a new dimension of light. It consists of a specialty PMMA sheet combined with LEDs, for efficient lighting applications including, edge lighting, side lighting and backlighting.
The PLEXIGLAS® LED product range contains all grades that take full advantage of the lighting benefits offered by LEDs. Versatile light emitting diodes (LEDs) provide new options for lighting design combined with low maintenance and energy savings. PLEXIGLAS® LED offers maximum light transmission without distributing hot spots, as well as providing attractive colour display effects..
PLEXIGLAS® LED Applications
Some of the main applications of PLEXIGLAS® LED are:
Light Fixtures
- PLEXIGLAS ® LED for light fixtures. Backlighting with high light transmission diffusion.
- PLEXIGLAS ® LED for backlighting. Direct Backlighting with various effects: - White, Coloured, Colour Changing
- PLEXIGLAS® LED for side lighting. Side lighting in light box signs for optimized illumination using special LED modules.
Illuminated Signs
- PLEXIGLAS ® LED for edge lighting. Edge lighting for ultra slim luminous surfaces:
- These LED lighting techniques are of course also used for related applications, such as exhibition booths and store fixtures, as well as in other markets.
Solid Sheet Options - Cast Acrylic - LED Optimised
PLEXIGLAS® LED for Backlighting
Colour | Number | Type | Transmission % | Transmission |
---|---|---|---|---|
White | WH72 | Translucent | 31% | constant transmission for thicknesses of 3–10 mm |
White | WH14 | Translucent | 47% | constant transmission for thicknesses of 3–10 mm |
Yellow | 1H74 | Translucent | 26% | constant transmission for thicknesses of 3–10 mm |
Orange | 2H41 | Translucent | 9% | constant transmission for thicknesses of 3–10 mm |
Red | 3H68 | Translucent | 7% | constant transmission for thicknesses of 3–10 mm |
Blue | 5H28 | Translucent | 12% | constant transmission for thicknesses of 3–10 mm |
Green | 6H18 | Translucent | 19% | constant transmission for thicknesses of 3–10 mm |
Colour | Number | Type | Transmission % | Transmission |
---|---|---|---|---|
White | WH51 | Translucent | 22% | transmission as a function of thickness |
White | WH51 | Translucent | 22% | constant transmission for all thicknesses |
Colour | Number | Type | Transmission % | Transmission |
---|---|---|---|---|
Black & White II Black & White Effect (white in transmitted light, black in incident light) | 9H04 SC | Translucent | 18% | constant transmission for thicknesses of 3–10 mm |
Black & White I Black & White Effect (white in transmitted light, black in incident light) | 7H25 | Translucent | 13% | constant transmission for thicknesses of 3–10 mm |
Grey & White I Black & White Effect (white in transmitted light, grey in incident light) | 7H01 SC | Translucent | 21% | constant transmission for thicknesses of 3–10 mm |
Colour | Number | Type | Transmission % | Transmission |
---|---|---|---|---|
Clear | 0M200 SC | Translucent | 58% | constant transmission for thicknesses of 3–10 mm |
PLEXIGLAS® LED for Edge Lighting
Colour | Number | Type | Transmission % |
---|---|---|---|
Clear | 0E010 SM | Transparent | 92% |
Clear | 0E011 L | Transparent | 92% |
Clear | 0E012 XL | Transparent | 92% |
Clear | 0E013 XXL | Transparent | 92% |
Colour | Number | Type | Transmission % |
---|---|---|---|
Clear | 0E010 HC | Transparent | 92% |
Clear | 0E011 HC | Transparent | 92% |
Clear | 0E012 HC | Transparent | 92% |
Clear | 0E013 HC | Transparent | 92% |
PLEXIGLAS® LED for Side Lighting
Colour | Number | Type | Transmission % | Transmission |
---|---|---|---|---|
White | WH46 SC | Transparent | 40% | constant transmission for thicknesses of 3–10 mm |